Huntsville Alabama United States
Educational Facility
- Singles
- -
- Doubles
- -
- Total
- -
Browse squash clubs in Alabama by public access, free play, rates, hours, booking options, and court type.
Alabama, United States has 28 listed squash clubs and 6 known courts: 6 singles and 0 doubles. Birmingham YMCA is among the largest listed clubs with 1 known court. Browse the listings to compare access, booking, rates, hours, amenities, and court types.
Huntsville Alabama United States
Educational Facility
Jacksonville Alabama United States
Educational Facility
Birmingham Alabama United States
Educational Facility
| - | - | - | Educational Facility | Public booking | ||
| - | - | - | Public Recreation Centre | Public booking | ||
| - | - | - | Private Club | Member booking | ||
| - | - | - | Educational Facility | Public booking | ||
| 1 | 0 | 1 | Public Recreation Centre | Member booking | ||
| - | - | - | Public Recreation Centre | Public booking | ||
| - | - | - | Public Recreation Centre | Public booking | ||
| - | - | - | Public Recreation Centre | Public booking | ||
| 1 | 0 | 1 | UNASSIGNED | Member booking | ||
| - | - | - | Public Recreation Centre | Public booking | ||
| - | - | - | Public Recreation Centre | Member booking | ||
| 1 | 0 | 1 | Military Recreation | Member booking | ||
| 1 | 0 | 1 | UNASSIGNED | Member booking | ||
| - | - | - | Public Recreation Centre | Public booking | ||
| - | - | - | Public Recreation Centre | Public booking | ||
| - | - | - | Educational Facility | Public booking | ||
| - | - | - | Public Recreation Centre | Public booking | ||
| - | - | - | Public Recreation Centre | Public booking | ||
| - | - | - | Educational Facility | Member booking | ||
| - | - | - | Public Recreation Centre | Public booking | ||
No Matching RowsTry a different club or location filter. |
||||||
Showing 1-20 of 28 clubs